Ashland Elementary School | 210186000351 | Public School | 195 N Ashland Ave, Lexington, Fayette, Kentucky, Zip: 40502 | (859) 381 3243 | N/A |
Cassidy Elementary School | 210186000359 | Public School | 1125 Tates Creek Road, Lexington, Fayette, Kentucky, Zip: 40502 | (859) 381 3018 | N/A |
Glendover Elementary School | 210186000386 | Public School | 710 Glendover Rd, Lexington, Fayette, Kentucky, Zip: 40502 | (859) 381 3403 | N/A |
Henry Clay High School | 210186000364 | Public School | 2100 Fontaine Rd, Lexington, Fayette, Kentucky, Zip: 40502 | (859) 381 3423 | N/A |
Homebound Elementary | 210186002281 | Public School | 701 E Main St, Lexington, Fayette, Kentucky, Zip: 40502 | (859) 381 4100 | N/A |
Homebound Secondary | 210186002272 | Public School | 701 E Main St, Lexington, Fayette, Kentucky, Zip: 40502 | (859) 381 4100 | N/A |
Julius Marks Elementary School | 210186000395 | Public School | 3277 Pepperhill Rd, Lexington, Fayette, Kentucky, Zip: 40502 | (859) 381 3470 | N/A |
Madeline M Breckinridge Elem School | 210186000372 | Public School | 2101 St. Mathilda Dr., Lexington, Fayette, Kentucky, Zip: 40502 | (859) 381 3273 | N/A |
Morton Middle School | 210186000374 | Public School | 1225 Tates Creek Pk, Lexington, Fayette, Kentucky, Zip: 40502 | (859) 381 3533 | N/A |
Clays Mill Elementary School | 210186000384 | Public School | 2319 Clays Mill Rd, Lexington, Fayette, Kentucky, Zip: 40503 | (859) 381 3355 | N/A |
Fayette County Preschool Center | 210186002337 | Public School | 165 Springhill Dr, Lexington, Fayette, Kentucky, Zip: 40503 | (859) 381 4105 | N/A |
Fayette Pre-School | 210186002263 | Public School | 465 Springhill Drive, Lexington, Fayette, Kentucky, Zip: 40503 | (859) 381 4040 | N/A |
Jessie M Clark Middle School | 210186000391 | Public School | 3341 Clays Mill Rd, Lexington, Fayette, Kentucky, Zip: 40503 | (859) 381 3036 | N/A |
Lafayette High School | 210186000367 | Public School | 401 Reed Ln, Lexington, Fayette, Kentucky, Zip: 40503 | (859) 381 3474 | N/A |
Scapa At Bluegrass | 210186000354 | Public School | 400 Lafayette Pkwy, Lexington, Fayette, Kentucky, Zip: 40503 | (859) 381 3332 | N/A |
Stonewall Elementary School | 210186000378 | Public School | 3215 Cornwall Dr, Lexington, Fayette, Kentucky, Zip: 40503 | (859) 381 3079 | N/A |
Wellington Elementary | 210186002247 | Public School | 3280 Keithshire Way, Lexington, Fayette, Kentucky, Zip: 40503 | (859) 381 3000 | N/A |
Audrey Grevious Center | 210186001480 | Public School | 1177 Harry Sykes Way, Lexington, Fayette, Kentucky, Zip: 40504 | (859) 246 4370 | N/A |
Beaumont Middle School | 210186000353 | Public School | 2080 Georgian Way, Lexington, Fayette, Kentucky, Zip: 40504 | (859) 381 3094 | N/A |
Cardinal Valley Elementary School | 210186000392 | Public School | 218 Mandalay Rd, Lexington, Fayette, Kentucky, Zip: 40504 | (859) 381 3340 | N/A |
Family Care Center | 210186002325 | Public School | 1135 Harry Sykes Way, Lexington, Fayette, Kentucky, Zip: 40504 | (859) 288 4040 | N/A |
Garden Springs Elementary School | 210186000362 | Public School | 2151 Garden Springs Dr, Lexington, Fayette, Kentucky, Zip: 40504 | (859) 381 3388 | N/A |
James Lane Allen Elementary School | 210186000390 | Public School | 1901 Appomattox Rd, Lexington, Fayette, Kentucky, Zip: 40504 | (859) 381 3456 | N/A |
Picadome Elementary School | 210186000376 | Public School | 1642 Harrodsburg Rd, Lexington, Fayette, Kentucky, Zip: 40504 | (859) 381 3563 | N/A |
Southside Technical Center | 210186001563 | Public School | 1800 Harrodsburg Rd, Lexington, Fayette, Kentucky, Zip: 40504 | (859) 381 3603 | N/A |
Arlington Elementary School | 210186000350 | Public School | 122 Arceme Avenue, Lexington, Fayette, Kentucky, Zip: 40505 | (859) 381 3030 | N/A |
Bryan Station High School | 210186000388 | Public School | 201 Eastin Rd, Lexington, Fayette, Kentucky, Zip: 40505 | (859) 381 3308 | N/A |
Bryan Station Middle School | 210186000358 | Public School | 1865 Wickland Dr, Lexington, Fayette, Kentucky, Zip: 40505 | (859) 381 3288 | N/A |
Crawford Middle School | 210186000357 | Public School | 1813 Charleston Dr, Lexington, Fayette, Kentucky, Zip: 40505 | (859) 381 3370 | N/A |
Deep Springs Elementary School | 210186000360 | Public School | 1919 Brynell Drive, Lexington, Fayette, Kentucky, Zip: 40505 | (859) 381 3069 | N/A |
Dixie Elementary Magnet School | 210186000361 | Public School | 1940 Eastland Pkwy, Lexington, Fayette, Kentucky, Zip: 40505 | (859) 381 3116 | N/A |
Eastside Technical Center | 210186001564 | Public School | 2208 Liberty Rd, Lexington, Fayette, Kentucky, Zip: 40505 | (859) 381 3740 | N/A |
Mary Todd Elementary School | 210186000389 | Public School | 551 Parkside Dr, Lexington, Fayette, Kentucky, Zip: 40505 | (859) 381 3512 | N/A |
Meadowthorpe Elementary School | 210186000387 | Public School | 1710 N. Forbes Rd, Lexington, Fayette, Kentucky, Zip: 40505 | (859) 381 3521 | N/A |
Northern Elementary School | 210186000375 | Public School | 340 Rookwood Pkwy, Lexington, Fayette, Kentucky, Zip: 40505 | (859) 381 3541 | N/A |
Yates Elementary School | 210186000385 | Public School | 695 E New Circle Rd, Lexington, Fayette, Kentucky, Zip: 40505 | (859) 381 3613 | N/A |
Opportunity Middle College | 210186002242 | Public School | 470 Cooper Drive, Lexington, Fayette, Kentucky, Zip: 40506 | (859) 246 6379 | N/A |
Uk Early Childhood Lab | 210186002385 | Public School | Room 12 Erikson Hall, Lexington, Fayette, Kentucky, Zip: 40506 | (859) 257 7732 | N/A |
Harrison Elementary School | 210186000363 | Public School | 161 Bruce St, Lexington, Fayette, Kentucky, Zip: 40507 | (859) 381 3418 | N/A |
Booker T Washington Elementary School | 210186002426 | Public School | 707 Howard Street, Lexington, Fayette, Kentucky, Zip: 40508 | (859) 381 3263 | N/A |
Fayette County Learning Center | 210186002251 | Public School | 475 Price Road, Lexington, Fayette, Kentucky, Zip: 40508 | (859) 381 0597 | N/A |
George Washington Carver Stem Academy | 210186002525 | Public School | 123 E Sixth St, Lexington, Fayette, Kentucky, Zip: 40508 | (859) 381 4670 | N/A |
Maxwell Spanish Immersion Elem School | 210186000373 | Public School | 301 Woodland Ave, Lexington, Fayette, Kentucky, Zip: 40508 | (859) 381 3516 | N/A |
Steam Academy | 210186002341 | Public School | 123 East 6 Street, Lexington, Fayette, Kentucky, Zip: 40508 | (859) 381 3033 | N/A |
Success Academy | 210186002463 | Public School | 1555 Georgetown Road, Lexington, Fayette, Kentucky, Zip: 40508 | (859) 381 4000 | N/A |
William Wells Brown Elementary | 210186002199 | Public School | 555 E 5Th St, Lexington, Fayette, Kentucky, Zip: 40508 | (859) 381 4990 | N/A |
Brenda Cowan Elementary | 210186002486 | Public School | 4801 Athens-Boonesboro Road, Lexington, Fayette, Kentucky, Zip: 40509 | (859) 381 4000 | N/A |
Carter G. Woodson Academy | 210186002323 | Public School | 2000 Winchester Road, Lexington, Fayette, Kentucky, Zip: 40509 | (859) 381 3933 | N/A |
Edythe Jones Hayes Middle School | 210186001957 | Public School | 260 Richardson Place, Lexington, Fayette, Kentucky, Zip: 40509 | (859) 381 4920 | N/A |
Frederick Douglass High School | 210186002459 | Public School | 2000 Winchester Road, Lexington, Fayette, Kentucky, Zip: 40509 | (859) 381 3780 | N/A |
Garrett Morgan Elementary | 210186002435 | Public School | 1150 Passage Mound Way, Lexington, Fayette, Kentucky, Zip: 40509 | (859) 381 3165 | N/A |
Liberty Elementary | 210186002207 | Public School | 2585 Liberty Rd, Lexington, Fayette, Kentucky, Zip: 40509 | (859) 381 4979 | N/A |
Martin L King Acad For Excellence Alt | 210186001848 | Public School | 2200 Liberty Rd, Lexington, Fayette, Kentucky, Zip: 40509 | (859) 381 4040 | N/A |
Ridge Hospital Alt. Elementary | 210186001423 | Public School | 3050 Rio Dosa Dr, Lexington, Fayette, Kentucky, Zip: 40509 | (859) 269 2325 | N/A |
Ridge Hospital Alt. High School | 210186001424 | Public School | 3050 Rio Dosa Dr, Lexington, Fayette, Kentucky, Zip: 40509 | (859) 269 2325 | N/A |
Kentucky Tech – Central Campus | 210186002075 | Public School | 104 Vo-Tech Road, Lexington, Fayette, Kentucky, Zip: 40510 | (859) 246 2400 | N/A |
Blackburn Education Center | 210186002150 | Public School | 3111 Spurr Road, Lexington, Fayette, Kentucky, Zip: 40511 | (859) 246 2366 | N/A |
Central Ky Technical College | 210186002067 | Public School | 308 Vo-Tech Road, Lexington, Fayette, Kentucky, Zip: 40511 | (859) 246 2400 | N/A |
Coventry Oak Elementary | 210186002433 | Public School | 2441 Huntly Place, Lexington, Fayette, Kentucky, Zip: 40511 | (859) 381 3195 | N/A |
Future Forward Education & Career Center | 210201002518 | Public School | 3475 Spurr Rd, Lexington, Fayette, Kentucky, Zip: 40511 | (859) 246 2806 | N/A |
Leestown Middle School | 210186000369 | Public School | 2010 Leestown Rd, Lexington, Fayette, Kentucky, Zip: 40511 | (859) 381 3181 | N/A |
Locust Trace Agriscience Center | 210186002362 | Public School | 3591 Leestown Road, Lexington, Fayette, Kentucky, Zip: 40511 | (859) 381 3990 | N/A |
Rise Stem Academy For Girls | 210186002513 | Public School | 2420 Spurr Rd, Lexington, Fayette, Kentucky, Zip: 40511 | (859) 381 4100 | N/A |
Russell Cave Elementary School | 210186000380 | Public School | 3375 Russell Cave Rd, Lexington, Fayette, Kentucky, Zip: 40511 | (859) 381 3571 | N/A |
Sandersville Elementary | 210186002189 | Public School | 3025 Sandersville Rd, Lexington, Fayette, Kentucky, Zip: 40511 | (859) 381 4980 | N/A |
Winburn Middle School | 210186000393 | Public School | 1060 Winburn Dr, Lexington, Fayette, Kentucky, Zip: 40511 | (859) 381 3967 | N/A |
Paul Laurence Dunbar High School | 210186001669 | Public School | 1600 Man O’ War Blvd, Lexington, Fayette, Kentucky, Zip: 40513 | (859) 381 3546 | N/A |
Rosa Parks Elementary School | 210186001422 | Public School | 1251 Beaumont Centre Lane, Lexington, Fayette, Kentucky, Zip: 40513 | (859) 381 3132 | N/A |
Squires Elementary School | 210186001584 | Public School | 3337 Squire Oak Dr., Lexington, Fayette, Kentucky, Zip: 40515 | (859) 381 3002 | N/A |
Veterans Park Elementary School | 210186001421 | Public School | 4351 Clearwater Way, Lexington, Fayette, Kentucky, Zip: 40515 | (859) 381 3161 | N/A |
Lansdowne Elementary School | 210186000368 | Public School | 336 Redding Rd, Lexington, Fayette, Kentucky, Zip: 40517 | (859) 381 3500 | N/A |
Millcreek Elementary School | 210186001419 | Public School | 1212 Reva Ridge Way, Lexington, Fayette, Kentucky, Zip: 40517 | (859) 381 3527 | N/A |
Southern Elementary School | 210186000377 | Public School | 340 Wilson Downing Rd, Lexington, Fayette, Kentucky, Zip: 40517 | (859) 381 3589 | N/A |
Southern Middle School | 210186000394 | Public School | 400 Wilson-Downing Rd, Lexington, Fayette, Kentucky, Zip: 40517 | (859) 381 3582 | N/A |
Tates Creek Elementary School | 210186000381 | Public School | 1113 Centre Pkwy, Lexington, Fayette, Kentucky, Zip: 40517 | (859) 381 3606 | N/A |
Tates Creek High School | 210186000383 | Public School | 1111 Centre Pkwy, Lexington, Fayette, Kentucky, Zip: 40517 | (859) 381 3620 | N/A |
Tates Creek Middle School | 210186000382 | Public School | 1105 Centre Pkwy, Lexington, Fayette, Kentucky, Zip: 40517 | (859) 381 3052 | N/A |
Lexington Trad Magnet School | 210186000370 | Public School | 350 N Limestone St, Lexington, Fayette, Kentucky, Zip: 40508-1871 | (859) 381 3192 | N/A |
Athens-Chilesburg Elementary | 210186001987 | Public School | 930 Jouett Creek Dr, Lexington, Fayette, Kentucky, Zip: 40509-2430 | (859) 381 4955 | N/A |
Redwood Cooperative School | A1992132 | Private School | 166 Crestwood Dr, Lexington, Fayette, Kentucky, Zip: 40503 | (859) 273 4496 | N/A |
Lexington Junior Academy | AA000856 | Private School | 968 Ln Allen Rd, Lexington, Fayette, Kentucky, Zip: 40504 | (859) 278 0295 | N/A |
Lexington Hearing & Speech Center | A1771084 | Private School | 350 Henry Clay Blvd, Lexington, Fayette, Kentucky, Zip: 40502-1024 | (859) 268 4545 | N/A |
Christ The King School | 515213 | Private School | 412 Cochran Rd, Lexington, Fayette, Kentucky, Zip: 40502-2315 | (859) 266 5641 | N/A |
Lexington Catholic High School | 515224 | Private School | 2250 Clays Mill Rd, Lexington, Fayette, Kentucky, Zip: 40503-1749 | (859) 277 7183 | N/A |
Clays Mill Road Christian Academy | 2028545 | Private School | 3000 Clays Mill Rd, Lexington, Fayette, Kentucky, Zip: 40503-2706 | (859) 313 5285 | N/A |
Community Montessori School | 516647 | Private School | 725 Stone Rd, Lexington, Fayette, Kentucky, Zip: 40503-2835 | (859) 277 4805 | N/A |
Community Montessori School | A0301631 | Private School | 725 Stone Rd, Lexington, Fayette, Kentucky, Zip: 40503-2835 | (859) 277 4805 | N/A |
The Provision School & Family Counseling Center | A1902118 | Private School | 128 Dennis Dr, Lexington, Fayette, Kentucky, Zip: 40503-2917 | (859) 396 0644 | N/A |
Lexington Christian Academy | A9501888 | Private School | 450 W Reynolds Rd, Lexington, Fayette, Kentucky, Zip: 40503-3555 | (859) 422 5733 | N/A |
The Lexington School | 516636 | Private School | 1050 Ln Allen Rd, Lexington, Fayette, Kentucky, Zip: 40504-2099 | (859) 278 0501 | N/A |
Lexington Montessori School | A9303111 | Private School | 319 S Broadway Park, Lexington, Fayette, Kentucky, Zip: 40504-2608 | (859) 254 7034 | N/A |
Sphinx Academy | A1701836 | Private School | 1591 Winchester Rd Ste 101, Lexington, Fayette, Kentucky, Zip: 40505-4514 | (859) 309 6372 | N/A |
Sayre School | Z0516931 | Private School | 194 N Limestone St, Lexington, Fayette, Kentucky, Zip: 40507-1121 | (859) 231 1361 | N/A |
Sts. Peter & Paul Regional Catholic School | 515246 | Private School | 423 W Short St, Lexington, Fayette, Kentucky, Zip: 40507-1205 | (859) 254 9257 | N/A |
Providence Montessori School | AA001192 | Private School | 1209 Texaco Rd, Lexington, Fayette, Kentucky, Zip: 40508-2026 | (859) 255 7330 | N/A |
Good Shepherd Day School | A9501877 | Private School | 544 Sayre Ave, Lexington, Fayette, Kentucky, Zip: 40508-2316 | (859) 255 9734 | N/A |
Montessori High School | A1192061 | Private School | 620 S Broadway Ste 101, Lexington, Fayette, Kentucky, Zip: 40508-3149 | (859) 455 8064 | N/A |
Trinity Christian Academy | A9300414 | Private School | 3900 Rapid Run Dr, Lexington, Fayette, Kentucky, Zip: 40515-1800 | (859) 271 0079 | N/A |
Kore Academy | A1501722 | Private School | 4300 Nicholasville Rd, Lexington, Fayette, Kentucky, Zip: 40515-4617 | (859) 971 7129 | N/A |
Lexington Universal Academy | A0701041 | Private School | 4580 Nicholasville Rd, Lexington, Fayette, Kentucky, Zip: 40515-4621 | (859) 272 3360 | N/A |
Lexington Christian Academy | A1902095 | Private School | 450 W Reynolds Rd, Lexington, Fayette, Kentucky, Zip: 40515-6250 | (859) 422 5700 | N/A |
Walnut Hill Day School | A9902074 | Private School | 575 Walnut Hill Rd, Lexington, Fayette, Kentucky, Zip: 40515-9717 | (859) 263 2807 | N/A |
Leave a Reply